VOYAGER 4310
Brand: Poly
PRODUCT INFORMATION
VOYAGER 4310
SPECIFICATIONS
| CONNECTION | Wireless: Bluetooth 5.1; BT700 Bluetooth USB adapter (USB-A or USB-C, by variant) |
| CERTIFICATION | UC: Zoom and Google Meet certified, Microsoft Teams Open Office certified; Microsoft Teams (-M): Microsoft Teams and Google Meet certified |
| CHARGING STAND | Included with the "With charging stand" variants |
| COLOR | Black |
| HEADSET TYPE | On-ear, monaural |
| EAR CUSHIONS | Artificial leather |
| MICROPHONE TYPE | Noise cancelling with Acoustic Fence technology |
| NUMBER OF MICROPHONES | 2 |
| MICROPHONE BANDWIDTH | 100 Hz to 6.8 kHz |
| SPEAKER SIZE | 32 mm |
| SPEAKER BANDWIDTH | 20 Hz to 20 kHz |
| ACOUSTIC PROTECTION | SoundGuard Digital |
| BLUETOOTH VERSION | 5.1 |
| PAIRED DEVICES | Up to 8 |
| BLUETOOTH PROFILES | A2DP; AVRCP; HFP; HSP |
| WIRELESS RANGE | Up to 50 m; up to 91 m with Voyager Office base |
| BATTERY | Rechargeable Li-ion |
| TALK TIME | Up to 24 hours (indicator off); up to 18 hours (indicator on) |
| MUSIC TIME | Up to 47 hours |
| STANDBY TIME | Up to 50 days |
| CHARGE TIME | Less than 1.6 hours |
| CHARGING | USB cable |
| CABLE LENGTH | 1.5 m |
| VOICE ASSISTANT | Siri; Google |
| BUTTON CONTROLS | Power on/off; Call answer/end; Mute; Volume +/-; Pairing |
| VOICE ALERTS | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
| INDICATOR LIGHT | On call; Connectivity |
| MANAGEMENT SOFTWARE | Poly Lens |
| DIMENSIONS (W x D x H) | 15.5 x 6.7 x 18.2 cm |
| WEIGHT (HEADSET) | 122 g |
| COMPATIBLE OPERATING SYSTEMS | Windows 11; Windows 10; macOS; Android; iOS |
| CONNECTS TO | PC; Mobile |
| IN THE BOX | Headset; BT700 Bluetooth USB adapter; USB charging cable; Travel pouch; Quick start guide; Charging stand (stand variants only) |
| WARRANTY | 2 Years |
Inquiry - VOYAGER 4310
.png)