VOYAGER SURROUND 80
Brand: Poly
PRODUCT INFORMATION
VOYAGER SURROUND 80
SPECIFICATIONS
| CONNECTION | Wireless: Bluetooth 5.3; BT700 USB-C Bluetooth adapter and USB-C to USB-A adapter included |
| CERTIFICATION | UC: Zoom and Google Meet certified; Microsoft Teams (-M): Microsoft Teams and Google Meet certified; both Microsoft Teams Open Office certified |
| COLOR | Black |
| HEADSET TYPE | Over-ear, stereo |
| NOISE CANCELLATION | Hybrid active noise cancellation (ANC); transparency mode |
| EAR CUSHIONS | Artificial leather |
| MICROPHONE TYPE | Noise cancelling |
| MICROPHONE BANDWIDTH | 20 Hz to 16 kHz |
| MICROPHONE SENSITIVITY | -37 dB FS |
| SPEAKER SIZE | 40 mm |
| SPEAKER BANDWIDTH | 20 Hz to 20 kHz |
| SPEAKER SENSITIVITY | 132 dB SPL |
| ACOUSTIC PROTECTION | SoundGuard Digital |
| BLUETOOTH VERSION | Bluetooth Core 5.3 |
| PAIRED DEVICES | Up to 2 |
| BLUETOOTH PROFILES | A2DP; AVRCP; HFP; HSP; AVDTP |
| WIRELESS RANGE | Up to 30 m |
| BATTERY | Rechargeable Li-ion |
| TALK TIME | Up to 21 hours |
| MUSIC TIME | Up to 24 hours |
| CHARGE TIME | Less than 1 hour |
| CHARGING | USB cable |
| BUTTON CONTROLS | Mute; Power on/off/pairing |
| TOUCH CONTROLS | Volume +/-; Play/pause; Track forward/back; Programmable touch control |
| INDICATOR LIGHT | On call |
| SPECIAL FEATURES | Smart sensor technology |
| MANAGEMENT SOFTWARE | Poly Lens |
| DIMENSIONS (W x D x H) | 191 x 77 x 181 mm |
| WEIGHT | 275 g |
| COMPATIBLE OPERATING SYSTEMS | Windows 11; Windows 10; macOS; Android; iOS |
| CONNECTS TO | PC; Mobile |
| IN THE BOX | Wireless headset; Carrying case; USB charging cable; BT700 USB-C Bluetooth adapter; USB-C to USB-A adapter; USB-C to 3.5 mm audio cable; User guide |
| WARRANTY | 2 Years |
Inquiry - VOYAGER SURROUND 80
.png)