VOYAGER LEGEND 50
Brand: Poly
PRODUCT INFORMATION
VOYAGER LEGEND 50
SPECIFICATIONS
| CONNECTION | Wireless: Bluetooth 5.4; BT700 USB-C Bluetooth adapter and USB-C to USB-A adapter included |
| CERTIFICATION | UC: Zoom certified; Microsoft Teams (-M): Microsoft Teams certified |
| COLOR | Black |
| HEADSET TYPE | In-ear, monaural (over-the-ear style, with boom mic) |
| EAR CUSHIONS | Silicone |
| MICROPHONE TYPE | Noise cancelling, NoiseBlockAI, WindSmart technology |
| BOOM MIC LENGTH | 74.8 mm |
| MICROPHONE BANDWIDTH | 100 Hz to 8 kHz |
| MICROPHONE SENSITIVITY | -37 dB FS/Pa |
| SIGNAL-TO-NOISE RATIO | > 68 dB |
| SPEAKER SIZE | 13.6 mm |
| SPEAKER BANDWIDTH | 100 Hz to 20 kHz |
| SPEAKER SENSITIVITY | 95.5 dB SPL at 1 kHz with 200 mV input |
| IMPEDANCE | 16 ohms |
| ACOUSTIC PROTECTION | SoundGuard |
| BLUETOOTH VERSION | Bluetooth Core 5.4 |
| MULTIPOINT | Connects to two devices at the same time; remembers up to 8 |
| BLUETOOTH PROFILES | A2DP 1.3; DID 1.3; HSP 1.2; BAS 0.0; AVRCP 1.5; HFP 1.6 |
| WIRELESS RANGE | Up to 30 m |
| BATTERY | Rechargeable Li-ion |
| TALK TIME | Up to 30 hours (10 hours plus 20 hours with charge case) |
| CHARGE TIME | Less than 1.5 hours |
| CHARGING | Charge case; Qi wireless charging |
| BUTTON CONTROLS | Power on/off; Mute; Volume +/-; Pairing; Call answer/ignore/end; Voice assistant |
| VOICE ALERTS | Muted; Incoming call; Battery status |
| VOICE COMMANDS | Answer; Ignore |
| SPECIAL FEATURES | Smart sensor technology |
| MANAGEMENT SOFTWARE | Poly Lens |
| DIMENSIONS | 102.89 x 29.3 x 63.93 mm (headset); 114.48 x 63.49 x 24 mm (charge case) |
| WEIGHT | 20.5 g (headset); 100 g (charge case) |
| COMPATIBLE OPERATING SYSTEMS | Windows 11; macOS; Android; iOS |
| CONNECTS TO | PC; Mobile |
| IN THE BOX | Headset; Charge case; BT700 USB-C Bluetooth adapter; USB-C to USB-A adapter; USB-C charging cable; Quick start guide |
| WARRANTY | 2 Years |
Inquiry - VOYAGER LEGEND 50
.png)